Red Lobster Nutrition places heavy emphasis on providing diners with raw nutritional information. In this way, our guests can make up their minds about the food they eat. Although calorie counting is not your thing, Red Lobster makes available detailed nutritional guidance that suits every diet. For example, you can find on their website precise information about the calories, fat content, and allergens for any site. Hey, at least you know. An order of the popular Cheddar Bay Biscuits, let’s say, has 150 calories per biscuit. Furthermore, many of Red Lobster’s entrees come with calorie counts to help guests make choices that match their dietary preferences.
Additionally, for those craving lighter fare, Red Lobster offers their “LightHouse Menu” which includes healthier options like Grilled Jumbo Shrimp Cocktail and Roasted Tilapia in a Bag. Both of these are lower in calories and fat, but still taste great! They are perfect for customers who want a healthy meal while sticking to their nutritional goals. Red Lobster also has an app with a “Smart Meal Calculator,” allowing visitors to adjust their dishes to fit within a preferred calorie range. With everything at your fingertips, Red Lobster is committed to looking after the health and happiness of its customers.
Red Lobster Nutrition Menu Information
Category | Menu Item | Calories | Fat | Sodium | Carbs | Protein |
---|---|---|---|---|---|---|
Appetizers | Lobster and Langostino Pizza | 700 | 36g | 1,510mg | 50g | 38g |
Mozzarella Cheesesticks | 1,060 | 71g | 2,460mg | 65g | 40g | |
Seafood Feasts | Ultimate Feast | 1,080 | 61g | 2,650mg | 45g | 80g |
Admiral’s Feast | 1,420 | 100g | 3,500mg | 70g | 40g | |
Classics | Garlic Shrimp Scampi | 500 | 33g | 1,200mg | 10g | 30g |
Walt’s Favorite Shrimp | 660 | 35g | 1,980mg | 55g | 25g | |
Fish Dishes | Wood-Grilled Tilapia | 320 | 12g | 450mg | 4g | 45g |
Salmon New Orleans (Full) | 1,070 | 71g | 1,970mg | 9g | 84g | |
Lighter Fare | Garlic Grilled Shrimp Skewers | 180 | 6g | 550mg | 2g | 25g |
Classic Caesar Salad with Grilled Shrimp | 650 | 45g | 1,390mg | 22g | 32g | |
Sides | Cheddar Bay Biscuit | 160 | 8g | 380mg | 16g | 4g |
Rice Pilaf | 210 | 5g | 580mg | 35g | 5g | |
Steamed Broccoli | 45 | 0g | 50mg | 8g | 4g | |
Desserts | Chocolate Wave Cake | 1,100 | 65g | 450mg | 110g | 10g |
Vanilla Bean Cheesecake | 970 | 60g | 700mg | 85g | 10g |
Red Lobster Nutrition Facts
Menu Item | Serving Size | Calories | Total Fat | Saturated Fat | Sodium | Carbs | Sugar | Protein |
---|---|---|---|---|---|---|---|---|
Cheddar Bay Biscuit | 1 biscuit | 160 | 8g | 4.5g | 380mg | 16g | 2g | 4g |
Ultimate Feast | 1 platter | 1,080 | 61g | 27g | 2,650mg | 45g | 6g | 80g |
Admiral’s Feast | 1 platter | 1,420 | 100g | 30g | 3,500mg | 70g | 5g | 40g |
Walt’s Favorite Shrimp | 10 shrimp | 660 | 35g | 7g | 1,980mg | 55g | 3g | 25g |
Garlic Shrimp Scampi | 12 shrimp | 500 | 33g | 12g | 1,200mg | 10g | 1g | 30g |
Wood-Grilled Tilapia | 1 fillet | 320 | 12g | 3.5g | 450mg | 4g | 0g | 45g |
Salmon New Orleans (Full) | 1 plate | 1,070 | 71g | 20g | 1,970mg | 9g | 5g | 84g |
Lobster and Langostino Pizza | 1 pizza | 700 | 36g | 17g | 1,510mg | 50g | 4g | 38g |
Classic Caesar Salad (with Chicken) | 1 salad | 670 | 48g | 11g | 1,400mg | 20g | 3g | 35g |
Rice Pilaf | 1 serving | 210 | 5g | 1g | 580mg | 35g | 1g | 5g |
Steamed Broccoli | 1 serving | 45 | 0g | 0g | 50mg | 8g | 2g | 4g |
Chocolate Wave Cake | 1 slice | 1,100 | 65g | 38g | 450mg | 110g | 80g | 10g |
Vanilla Bean Cheesecake | 1 slice | 970 | 60g | 36g | 700mg | 85g | 65g | 10g |
Red Lobster Biscuit Nutrition
Nutrient | Amount per Biscuit |
Calories | 160 |
Total Fat | 10g |
Saturated Fat | 2.5g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 380mg |
Total Carbohydrates | 16g |
Dietary Fiber | <1g |
Sugars | 2g |
Protein | 3g |
Red Lobster Coconut Shrimp Nutrition
Nutrient | Amount (6 pcs) |
Calories | 660 |
Total Fat | 34g |
Saturated Fat | 15g |
Trans Fat | 0g |
Cholesterol | 90mg |
Sodium | 800mg |
Total Carbohydrates | 72g |
Dietary Fiber | 4g |
Sugars | 28g |
Protein | 17g |
Red Lobster Shrimp Scampi Nutrition
Nutrient | Amount (1 serving) |
Calories | 470 |
Total Fat | 34g |
Saturated Fat | 20g |
Trans Fat | 1g |
Cholesterol | 210mg |
Sodium | 1440mg |
Total Carbohydrates | 4g |
Dietary Fiber | 0g |
Sugars | 1g |
Protein | 36g |
FAQS
Q1: Where can I find Red Lobster’s nutrition facts?
A1: On their official website, you may find Red Lobster nutrition facts, or get a printed guide at the restaurant.
Q2: Are Red Lobster’s nutrition facts available for every menu item?
A3: Yes! The nutrition facts range from appetizers to entrees, sides for kids and drinks across all menus served there.
Q3: Can I get Red Lobster’s nutrition facts for low-calorie meals?
A5: Sure! Best to pick those ingredients that are healthy for your diet. The nutrition facts highlight lighter options like wood-grilled seafood and fresh salads.